- Piece/Pieces
- 100-3000
- Piece/Pieces
- 0.03 - 0.25 USD ($)
Our association is engrossing as the remarkable manufacturer and exporter of Toy Motors. These offered products are exceptionally capable and helpful for various applications. The provided range is made by using the premium quality rough material like stainless steel, alloy and distinctive components with the help of refined advance technology and latest equipment to meet industry benchmarks. To ensure the quality and authenticity of these motors our deft specialists test and affirm them on various parameters to accomplish clients satisfaction. Also, these Toy Helicopter Motor can be benefited at reasonable rates.
Technical Specification :
Model | Voltage | No Load | Maximum efficiency of the load characteristics | Loading torque | ||||||
| Use Range | Nominal Value | Rotating speed | Current | Rotating speed | Current | Torque | Output | effectiveness |
|
| V | V | r.p.m | A | r.p.m | A | g.cm | W | % | g.cm |
RS-370-27100 | 1.0 ~ 4.5 | 3 | 5150 | 0.055 | 4500 | 0.4 | 18 | 0.83 | 69.3 | 145 |
RS-370-25120 | 1.5 ~ 6.0 | 4.5 | 6250 | 0.09 | 5300 | 0.48 | 25 | 1.36 | 63 | 160 |
RS-370-21170 | 1.5 ~ 6.0 | 6 | 6000 | 0.055 | 5250 | 0.35 | 23 | 1.24 | 59 | 185 |
RS-370-17315 | 2.4 ~ 9.0 | 6 | 3250 | 0.035 | 2700 | 0.17 | 20 | 0.55 | 54.3 | 115 |
RS-370-17315 | 2.4 ~ 9.0 | 9 | 4900 | 0.04 | 4150 | 0.42 | 27 | 1.15 | 30.4 | 175 |
RS-370-15370 | 3.0 ~ 15.0 | 12 | 5500 | 0.03 | 4700 | 0.17 | 26 | 1.25 | 63.4 | 180 |
RS-370-12560 | 4.5 ~ 15.0 | 12 | 3700 | 0.02 | 3050 | 0.1 | 22 | 0.69 | 57.4 | 130 |
RS-370-11670 | 6.0 ~ 18.0 | 12 | 3060 | 0.016 | 2500 | 0.07 | 20 | 0.51 | 61.1 | 110 |
RS-370-10750 | 6.0 ~ 24.0 | 13 | 2800 | 0.013 | 2300 | 0.06 | 18.5 | 0.44 | 56 | 100 |
RS-370-08780 | 9.0 ~ 30.0 | 12 | 2500 | 0.01 | 2000 | 0.04 | 13.2 | 0.27 | 56.5 | 65 |
- Ningbo
- 100000-300000 Per Month
- 25 Days
- CE