- Piece/Pieces
- 100-3000
- Piece/Pieces
- 0.03 - 0.25 USD ($)
- 2.4~24 Watt (w)
- Boat, Car, Fan, Home Appliance, Other
- 0.5~10 Watt (w)
- IE1
- 3,000~15,000 RPM
Key Features :
- Torque: 20~80g.cm
- Commutation: Brush
- 2v DC Motor
- Carbon brush dc motor
- Diameter 24mm, length 30mm, shaft 2mm
- No load Speed 3,000~25,000 rpm
- Output about 0.5~10W.
- Fit for hair dryer, massager, mini fans, toys, gear head, automotive central locking system, etc.
Technical Specifications
| Voltage | No Load | Maximum efficiency of the load characteristics | Loading torque | ||||||
Model | Use Range | Nominal Value | Rotating speed | Current | Rotating speed | Current | Torque | Output | effectiveness |
|
| V | V | r.p.m | A | r.p.m | A | g.cm | W | % | g.cm |
FF-130S-2365 | 1.5 ~ 3.0 | 3 | 13500 | 0.28 | 10900 | 1.06 | 12 | 1.34 | 42.2 | 60 |
FF-130-2365 | 1.5 ~ 3.0 | 3 | 18000 | 0.32 | 14140 | 1.17 | 10 | 1.45 | 41.4 | 45 |
FF-130S-18100 | 1.5 ~ 3.0 | 3 | 9300 | 0.16 | 7270 | 0.57 | 10 | 0.75 | 43.6 | 50 |
FF-130-18100 | 1.5 ~ 3.0 | 3 | 13000 | 0.21 | 9800 | 0.62 | 8 | 0.8 | 43.3 | 32 |
FF-130S-15160 | 3.0 ~ 6.0 | 4.5 | 8800 | 0.16 | 6500 | 0.46 | 13.5 | 0.9 | 43.5 | 50 |
FF-130-15160 | 3.0 ~ 6.0 | 4.5 | 11800 | 0.17 | 8700 | 0.48 | 8 | 0.71 | 33.1 | 30 |
FF-130-12220 | 3.0 ~ 6.0 | 3 | 6100 | 0.055 | 4420 | 0.14 | 3.5 | 0.16 | 37.8 | 13 |
FF-130S-10300 | 4.5 ~ 15.0 | 12 | 12000 | 0.085 | 9050 | 0.26 | 14.5 | 1.35 | 43.2 | 60 |
FF-130S-09350 | 6.0 ~ 15.0 | 12 | 10800 | 0.07 | 8000 | 0.2 | 14 | 1.15 | 47.9 | 55 |
FF-130S-08450 | 6.0 ~ 15.0 | 12 | 7200 | 0.05 | 5150 | 0.14 | 12 | 0.63 | 37.8 | 42 |
- Ningbo
- 100000-300000 Per Month
- 25 Days
- POLYFORM TRAY PACKING IN EXPORT CARTON
- CE